
Company Type:Supplier Export Data Update Time:2025-10-21 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190419 | ||
Importer | YOUSUF PACKAGES (PVT) LTD.PLOT NO.F-1 A/5, SHADE ![]() |
||
Importer address | NO.1,S.I.T.E, KARACHI, PAKISTAN. | ||
Supplier | SAUDI BASIC INDUSTRIES CORPORATIONSABIC - P.O.BO ![]() |
||
Supplier address | SAUDI BASIC INDUSTRIES CORPORATIONSABIC - P.O.BO | ||
Loading port | JEDDAH | Destination port | KPPI |
Product description | 99.000 MT LLDPE 118WJ PACKING IN 25 KGS BAGS IN CONTAINERS DELIVERY NO: 801019055/0010 SALES ORDER NO: 2787500 CARGO NET WEIGHT: 99.000 MT CARGO GROSS WEIGHT: 101.180 MT CTranslation | ||
Quantity | 160 | Quantity unit | units |
Weight | 101.18 | ||
Packages | 3960 | Type of packaging | BAG |
Bill of lading | R01019055 | ||
Vessel name | CAPE MALE | Number of container types | 4 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170401 | - | ![]() |
- | - | LPAF |